<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Layer_1" x="0px" y="0px" viewBox="0 0 407.1 66.4" style="enable-background:new 0 0 407.1 66.4;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0E2947;}
</style>
<g>
	<g>
		<path class="st0" d="M90,29.5c-0.8-1-1.8-1.8-2.9-2.5c-1.2-0.7-2.6-1-4.2-1c-1.6,0-2.9,0.3-4.1,1c-1.2,0.7-1.7,1.6-1.7,2.9    c0,1,0.3,1.9,1,2.5c0.7,0.6,1.4,1.2,2.4,1.5c0.9,0.4,1.9,0.7,2.9,0.9c1,0.2,1.9,0.4,2.7,0.5c1.4,0.3,2.8,0.8,4,1.3    c1.3,0.5,2.3,1.1,3.2,1.9c0.9,0.8,1.6,1.7,2.1,2.9c0.5,1.1,0.8,2.5,0.8,4.1c0,2-0.4,3.6-1.3,5C94.1,52,93,53.2,91.7,54    c-1.3,0.9-2.8,1.5-4.5,1.9c-1.7,0.4-3.4,0.6-5.1,0.6c-2.9,0-5.4-0.4-7.6-1.3c-2.2-0.9-4.1-2.5-5.9-4.9l5-4.1    c1.1,1.1,2.3,2,3.6,2.9s2.9,1.3,4.9,1.3c0.8,0,1.7-0.1,2.5-0.3c0.9-0.2,1.6-0.4,2.3-0.8c0.7-0.4,1.2-0.8,1.6-1.4    c0.4-0.6,0.6-1.2,0.6-2c0-1-0.3-1.8-0.9-2.4c-0.6-0.6-1.4-1.1-2.2-1.5c-0.9-0.4-1.8-0.7-2.7-0.9c-1-0.2-1.8-0.4-2.5-0.6    c-1.4-0.3-2.8-0.7-4-1.2c-1.3-0.4-2.4-1-3.4-1.8c-1-0.7-1.8-1.7-2.4-2.8c-0.6-1.1-0.9-2.5-0.9-4.2c0-1.8,0.4-3.4,1.1-4.7    c0.8-1.4,1.8-2.5,3-3.4c1.3-0.9,2.7-1.5,4.3-2c1.6-0.4,3.2-0.7,4.8-0.7c2.4,0,4.6,0.4,6.8,1.3c2.2,0.9,3.9,2.4,5.2,4.4L90,29.5z"/>
		<path class="st0" d="M99.2,20.8l6.2,0l0,5.4h0.1c0.1-0.5,0.5-1.1,1.1-1.8c0.6-0.7,1.4-1.4,2.4-2.1c1-0.7,2.1-1.2,3.4-1.7    c1.3-0.5,2.7-0.7,4.3-0.7c2.6,0,4.8,0.5,6.6,1.6c1.8,1.1,3.2,2.7,4.3,4.9c1.1-2.2,2.7-3.8,4.8-4.9c2.1-1.1,4.1-1.6,6.3-1.6    c2.7,0,4.9,0.4,6.6,1.3c1.7,0.9,3.1,2,4,3.5c1,1.4,1.7,3.1,2,4.9c0.4,1.8,0.6,3.7,0.6,5.7l0,20.3l-6.6,0l0-19.4    c0-1.3-0.1-2.6-0.3-3.8c-0.2-1.2-0.5-2.3-1.1-3.2c-0.5-0.9-1.3-1.7-2.3-2.2c-1-0.6-2.3-0.8-3.9-0.8c-3.2,0-5.5,1-6.8,2.9    c-1.4,2-2.1,4.5-2.1,7.6l0,19.1h-6.6l0-18.3c0-1.7-0.1-3.2-0.3-4.6c-0.2-1.4-0.5-2.6-1-3.6c-0.5-1-1.3-1.8-2.2-2.4    c-1-0.6-2.2-0.8-3.9-0.8c-1.2,0-2.3,0.2-3.4,0.7c-1.1,0.5-2.1,1.2-2.9,2.1c-0.8,0.9-1.5,2.1-2,3.6c-0.5,1.4-0.7,3.2-0.7,5.1    l0,18.1h-6.6L99.2,20.8z"/>
		<path class="st0" d="M156.9,25c1.9-1.7,4-3,6.5-3.9c2.5-0.9,4.9-1.3,7.4-1.3c2.6,0,4.7,0.3,6.6,1c1.8,0.6,3.4,1.5,4.5,2.6    c1.2,1.1,2,2.3,2.6,3.7c0.6,1.4,0.8,2.9,0.8,4.4l0,17.8c0,1.2,0,2.4,0.1,3.4c0,1,0.1,2,0.2,2.9h-5.9c-0.1-1.8-0.2-3.5-0.2-5.3    h-0.1c-1.5,2.3-3.2,3.9-5.2,4.8c-2,0.9-4.3,1.4-7,1.4c-1.6,0-3.2-0.2-4.6-0.7s-2.8-1.1-3.9-2c-1.1-0.9-2-2-2.6-3.3    c-0.6-1.3-1-2.8-1-4.5c0-2.3,0.5-4.1,1.5-5.7c1-1.5,2.4-2.8,4.1-3.7c1.7-1,3.8-1.6,6.1-2.1c2.3-0.4,4.8-0.6,7.5-0.6h4.9v-1.5    c0-0.9-0.2-1.8-0.5-2.7c-0.3-0.9-0.9-1.7-1.5-2.4c-0.7-0.7-1.5-1.3-2.6-1.7c-1-0.4-2.3-0.6-3.7-0.6c-1.3,0-2.4,0.1-3.3,0.4    c-1,0.2-1.8,0.6-2.6,0.9c-0.8,0.4-1.5,0.8-2.1,1.3c-0.6,0.5-1.3,1-1.8,1.4L156.9,25z M175.6,38.9c-1.6,0-3.2,0.1-4.8,0.3    c-1.6,0.2-3.1,0.5-4.5,1c-1.4,0.5-2.5,1.2-3.3,2.1c-0.9,0.9-1.3,2-1.3,3.4c0,2,0.7,3.5,2,4.3c1.3,0.9,3.2,1.3,5.5,1.3    c1.8,0,3.4-0.3,4.6-0.9c1.3-0.6,2.3-1.4,3.1-2.4c0.8-1,1.3-2.1,1.7-3.3c0.3-1.2,0.5-2.4,0.5-3.6l0-2.2L175.6,38.9z"/>
		<path class="st0" d="M264.1,29.5c-0.8-1-1.8-1.8-2.9-2.5c-1.2-0.7-2.6-1-4.2-1c-1.6,0-2.9,0.3-4.1,1c-1.2,0.7-1.7,1.6-1.7,2.9    c0,1,0.3,1.9,1,2.5c0.7,0.6,1.4,1.2,2.4,1.5c0.9,0.4,1.9,0.7,2.9,0.9c1,0.2,1.9,0.4,2.7,0.5c1.4,0.3,2.8,0.8,4,1.3    c1.3,0.5,2.3,1.1,3.2,1.9c0.9,0.8,1.6,1.7,2.1,2.9c0.5,1.1,0.8,2.5,0.8,4.1c0,2-0.4,3.6-1.3,5c-0.8,1.4-1.9,2.5-3.2,3.4    c-1.3,0.9-2.8,1.5-4.5,1.9c-1.7,0.4-3.4,0.6-5.1,0.6c-2.9,0-5.4-0.4-7.6-1.3c-2.2-0.9-4.1-2.5-5.9-4.9l5-4.1    c1.1,1.1,2.3,2,3.6,2.9c1.3,0.8,2.9,1.3,4.9,1.3c0.8,0,1.7-0.1,2.5-0.3c0.9-0.2,1.6-0.4,2.3-0.8c0.7-0.4,1.2-0.8,1.6-1.4    c0.4-0.6,0.6-1.2,0.6-2c0-1-0.3-1.8-0.9-2.4c-0.6-0.6-1.3-1.1-2.2-1.5c-0.9-0.4-1.8-0.7-2.7-0.9c-1-0.2-1.8-0.4-2.5-0.6    c-1.4-0.3-2.8-0.7-4.1-1.2c-1.3-0.4-2.4-1-3.4-1.8c-1-0.7-1.8-1.7-2.4-2.8c-0.6-1.1-0.9-2.5-0.9-4.2c0-1.8,0.4-3.4,1.1-4.7    c0.8-1.4,1.8-2.5,3-3.4c1.3-0.9,2.7-1.5,4.3-2c1.6-0.4,3.2-0.7,4.8-0.7c2.4,0,4.6,0.4,6.8,1.3c2.2,0.9,3.9,2.4,5.2,4.4L264.1,29.5    z"/>
		<path class="st0" d="M273.5,0l6.6,0l0,26.1h0.1c0.8-1.9,2.3-3.4,4.3-4.5c2.1-1.2,4.4-1.7,7.1-1.7c1.7,0,3.3,0.3,4.8,0.8    c1.5,0.5,2.9,1.3,4,2.4c1.2,1.1,2.1,2.5,2.8,4.2c0.7,1.7,1,3.7,1,6v22.5l-6.6,0V35c0-1.6-0.2-3-0.7-4.2c-0.4-1.2-1-2.1-1.8-2.8    c-0.7-0.7-1.6-1.2-2.5-1.5c-1-0.3-2-0.5-3-0.5c-1.4,0-2.7,0.2-3.8,0.7c-1.2,0.4-2.2,1.1-3.1,2.1c-0.9,1-1.6,2.2-2.1,3.6    c-0.5,1.5-0.7,3.2-0.7,5.2v18l-6.6,0L273.5,0z"/>
		<path class="st0" d="M314.9,40.6c0,1.5,0.3,2.9,1,4.2c0.7,1.3,1.5,2.3,2.6,3.2c1.1,0.9,2.3,1.6,3.8,2.1c1.4,0.5,2.9,0.7,4.4,0.7    c2.1,0,3.9-0.5,5.4-1.4c1.5-1,2.9-2.2,4.2-3.8l5,3.8c-3.7,4.8-8.8,7.1-15.5,7.1c-2.7,0-5.2-0.5-7.5-1.4c-2.2-0.9-4.1-2.2-5.7-3.9    c-1.5-1.6-2.7-3.6-3.6-5.8c-0.8-2.2-1.3-4.6-1.3-7.3c0-2.6,0.5-5,1.4-7.3c0.9-2.2,2.2-4.2,3.8-5.8c1.6-1.6,3.5-2.9,5.7-3.9    c2.2-0.9,4.6-1.4,7.2-1.4c3.1,0,5.7,0.5,7.8,1.6c2.1,1.1,3.9,2.5,5.3,4.2c1.4,1.7,2.4,3.7,3,5.9c0.6,2.2,0.9,4.4,0.9,6.7v2.4    L314.9,40.6z M335.8,35.3c0-1.5-0.3-2.8-0.7-4c-0.4-1.2-1-2.3-1.9-3.2c-0.8-0.9-1.9-1.6-3.1-2.1c-1.3-0.5-2.7-0.8-4.4-0.8    c-1.6,0-3.1,0.3-4.5,0.9c-1.4,0.6-2.5,1.4-3.4,2.4c-0.9,1-1.7,2.1-2.2,3.3c-0.5,1.2-0.8,2.4-0.8,3.6L335.8,35.3z"/>
		<path class="st0" d="M353.6,40.6c0,1.5,0.3,2.9,1,4.2c0.7,1.3,1.5,2.3,2.6,3.2c1.1,0.9,2.3,1.6,3.8,2.1c1.4,0.5,2.9,0.7,4.4,0.7    c2.1,0,3.9-0.5,5.4-1.4c1.5-1,2.9-2.2,4.2-3.8l5,3.8c-3.7,4.8-8.8,7.1-15.5,7.1c-2.7,0-5.2-0.5-7.5-1.4c-2.2-0.9-4.1-2.2-5.7-3.9    c-1.5-1.6-2.7-3.6-3.6-5.8c-0.8-2.2-1.3-4.6-1.3-7.3c0-2.6,0.5-5,1.4-7.3c0.9-2.2,2.2-4.2,3.8-5.8c1.6-1.6,3.5-2.9,5.7-3.9    c2.2-0.9,4.6-1.4,7.2-1.4c3.1,0,5.7,0.5,7.8,1.6c2.1,1.1,3.9,2.5,5.3,4.2c1.4,1.7,2.4,3.7,3,5.9c0.6,2.2,0.9,4.4,0.9,6.7l0,2.4    L353.6,40.6z M374.5,35.3c0-1.5-0.3-2.8-0.7-4c-0.4-1.2-1-2.3-1.9-3.2c-0.8-0.9-1.9-1.6-3.1-2.1c-1.3-0.5-2.7-0.8-4.4-0.8    c-1.6,0-3.1,0.3-4.5,0.9c-1.3,0.6-2.5,1.4-3.4,2.4c-0.9,1-1.7,2.1-2.2,3.3s-0.8,2.4-0.8,3.6L374.5,35.3z"/>
		<g>
			<path class="st0" d="M211.1,20.9c0,0-3.9-0.5-6-0.4c-2.5,0.2-3.4,0.6-4.8,1.3c-0.9,0.5-1.7,1.2-2.5,2c-0.7,0.8-1.3,1.6-1.8,2.5     h-0.1v-5.4h-6.6l0,34.9h6.6c0,0-0.2-14.4,0-17.9c0.2-3.5,0.8-7.2,2.6-8.9c1.9-1.7,2.7-2.1,5-2.4c2.1-0.3,5,0,5,0L211.1,20.9z"/>
		</g>
		<g>
			<path class="st0" d="M235.5,50.1c-0.8,0.1-1.6,0.2-2.4,0.2c-1.3,0-2.2-0.2-2.9-0.7c-0.7-0.5-1.2-1.1-1.5-1.8     c-0.3-0.8-0.5-1.6-0.6-2.6c0-1-0.1-1.9-0.1-2.9l0-15.8h9.5v-5.7h-9.5V11h-6.6v9.8h-6.7l-2.5,5.7h9.2v18.2c0,1.4,0.1,2.8,0.2,4.2     c0.1,1.4,0.5,2.7,1.2,3.8c0.7,1.1,1.7,2.1,3.1,2.8c1.4,0.7,3.4,1.1,5.9,1.1c0.7,0,1.7-0.1,2.9-0.3c1.3-0.2,2.3-0.5,3.1-0.9v-6     C237.1,49.7,236.4,50,235.5,50.1z"/>
		</g>
		<g>
			<path class="st0" d="M404.9,50.1c-0.8,0.1-1.6,0.2-2.4,0.2c-1.3,0-2.2-0.2-2.9-0.7c-0.7-0.5-1.2-1.1-1.5-1.8     c-0.3-0.8-0.5-1.6-0.6-2.6c0-1-0.1-1.9-0.1-2.9l0-15.8h9.5v-5.7h-9.5V11h-6.6v9.8h-6.7l-2.5,5.7h9.2v18.2c0,1.4,0.1,2.8,0.2,4.2     c0.1,1.4,0.5,2.7,1.2,3.8c0.7,1.1,1.7,2.1,3.1,2.8c1.4,0.7,3.4,1.1,5.9,1.1c0.7,0,1.7-0.1,2.9-0.3c1.3-0.2,2.3-0.5,3.1-0.9v-6     C406.4,49.7,405.7,50,404.9,50.1z"/>
		</g>
	</g>
	<g>
		<path class="st0" d="M8.4,33.6c0,0,2.4-3.3,5.5-3.4c4.9-0.1,8.8,8.6,9.4,9.9c5.4-12,14.3-22.2,21.5-29H0.5c0,4.2,0,46.2,0,49.7    c0,2.7-0.4,4.7-0.6,5.5c2-0.3,9.4-1.6,17-4.3c13.5-4.8,18.7-10,18.8-10l0.3-0.3l0.2,0.4c0,0,1.7,3.7,3.4,5.7    c1.9,2.2,2.9,2.4,3.5,2.3c0.8-0.2,1.3-1.5,1.5-3.5c0.2-2,0.4-6.5,0.4-12c0-9.9,0-23,0-29.6C31.9,31,22.3,55,22.3,55    S16,33.5,8.4,33.6z"/>
	</g>
</g>
</svg>
